![]() |
|
| SHEENA'S
WORLDWIDE CHART POSITIONS |
THANKS TO
ROBERT, ROBIN AND RAOUL FOR THEIR HELP WITH THIS INFORMATION.
IF YOU CAN HELP WITH ANY MORE INFORMATION THEN PLEASE E-MAIL
US
T5 = TOP 5, T10 = TOP 10 etc. - EXACT POSITION
UNKNOWN
5th Feb 2006 |
IRELAND SINGLE CHART POSITIONS ADDED ADDITIONAL UK SINGLES CHART POSITIONS ADDED UK SINGLE CHART RUNS ADDED |
| SINGLES | YEAR | U K |
U S A |
J A P A N |
A U S T R A L I A |
I |
A U S T R I A |
B E L G I U M |
B R A Z I L |
C A N A D A |
E S T O N I A |
G E R M A N Y |
I T A L Y |
N E T H E R L A N D S |
N O R W A Y |
S O U T H A F R I C A |
S P A I N |
S W E D E N |
S W I T Z E R L A N D |
V E N E Z U E L A |
| MODERN GIRL | 1980/1 | 56/ 8 | 18 | 18 | 24 | 10 | 19 | T10 | ||||||||||||
| 9 TO 5 / MORNING TRAIN (9 TO 5) | 1980/1 | 3 | 1 | 17 | 1 | 2 | 1 | 14 | 12 | 3 | T10 | |||||||||
| ONE MAN WOMAN | 1980 | 13 | 5 | T10 | ||||||||||||||||
| WHEN HE SHINES | 1981/2 | 12 | 30 | 9 | ||||||||||||||||
| TAKE MY TIME | 1981 | 44 | 64 | |||||||||||||||||
| FOR YOUR EYES ONLY | 1981 | 8 | 4 | 22 | 6 | 11 | 3 | 7 | 5 | 1 | 1 | 7 | 3 | 1 | T10 | |||||
| JUST ANOTHER BROKEN HEART | 1981 | 33 | 17 | 12 | T10 | |||||||||||||||
| YOU COULD HAVE BEEN WITH ME | 1981 | 54 | 15 | 46 | 13 | 14 | ||||||||||||||
| A LITTLE TENDERNESS | 1981 | 58 | 58 | 29 | T20 | |||||||||||||||
| MACHINERY | 1982 | 38 | 57 | 52 | 29 | 18 | 6 | 15 | ||||||||||||
| ARE YOU MAN ENOUGH | 1982 | |||||||||||||||||||
| WOULDN'T BEG FOR WATER | 1982 | 64 | ||||||||||||||||||
| ICE OUT IN THE RAIN | 1982 | |||||||||||||||||||
| WE'VE GOT TONIGHT | 1983 | 28 | 6 | 11 | 18 | 11 | 2 | 56 | 21 | 9 | T20 | |||||||||
| TELEFONE (LONG DISTANCE LOVE AFFAIR) | 1983 | 84 | 9 | 46 | 54 | 8 | 9 | T20 | ||||||||||||
| ALMOST OVER YOU | 1983 | 89 | 25 | 68 | ||||||||||||||||
| DEVIL IN A FAST CAR | 1983 | 79 | 95 | |||||||||||||||||
| TELEFONO | 1984 | |||||||||||||||||||
| ME GUSTAS TAL COMO ERES | 1984 | T10 | ||||||||||||||||||
| LA NOCHE Y TU | 1984 | |||||||||||||||||||
| TODO ME RECUERDA A TI | 1984 | T20 | ||||||||||||||||||
| BACK IN THE CITY | 1984 | |||||||||||||||||||
| STRUT | 1984 | 7 | 72 | 13 | T5 | 8 | 21 | 18 | ||||||||||||
| SUGAR WALLS | 1984 | 95 | 9 | 87 | 20 | 57 | ||||||||||||||
| SWEAR | 1985 | 80 | ||||||||||||||||||
| HUNGRY EYES | 1984 | 83 | ||||||||||||||||||
| DO IT FOR LOVE | 1985 | 29 | T20 | |||||||||||||||||
| JIMMY MACK | 1985 | 65 | ||||||||||||||||||
| MAGIC OF LOVE | 1985 | |||||||||||||||||||
| IT'S CHRISTMAS ALL OVER THE WORLD | 1985 | |||||||||||||||||||
| SO FAR SO GOOD | 1986 | 43 | ||||||||||||||||||
| ETERNITY | 1987 | |||||||||||||||||||
| U GOT THE LOOK | 1987 | 11 | 2 | 9 | ||||||||||||||||
| THE LOVER IN ME | 1989 | 15 | 2 | 88 | 12 | 26 | 26 | 5 | 12 | 25 | T20 | |||||||||
| 101 | 1989 | 54 | ||||||||||||||||||
| DAYS LIKE THIS | 1989 | 43 | 35 | |||||||||||||||||
| NO DEPOSIT NO RETURN | 1989 | |||||||||||||||||||
| FOLLOW MY RAINBOW | 1989 | 16 | ||||||||||||||||||
| ARMS OF ORION | 1989 | 27 | 36 | 5 | ||||||||||||||||
| WHAT COMES NATURALLY | 1991 | 19 | 3 | 21 | 39 | 12 | ||||||||||||||
| YOU CAN SWING IT | 1991 | |||||||||||||||||||
| TO ANYONE | 1991 | |||||||||||||||||||
| MY CHERIE | 1995 | |||||||||||||||||||
| TOO MUCH IN LOVE | 1995 | |||||||||||||||||||
| FLOWER IN THE RAIN | 1995 | |||||||||||||||||||
| THE MIRACLE OF LOVE | 1995 | |||||||||||||||||||
| MODERN GIRL '97 | 1997 | |||||||||||||||||||
| LOVE ME WITH FREEDOM | 1997 | |||||||||||||||||||
| WHEN YOU SPEAK MY NAME | 1997 | |||||||||||||||||||
| CARRY A DREAM | 1999 | |||||||||||||||||||
| MY TREASURE IS YOU | 1999 | |||||||||||||||||||
| GIVING UP GIVING IN | 2000 | 54 | 78 | 13 | 43 | 18 | ||||||||||||||
| CAN'T TAKE MY EYES OFF YOU | 2001 |
| ALBUMS | YEAR | U K |
U S A |
J A P A N |
A U S T R A L I A |
I R E L A N D |
A U S T R I A |
B E L G I U M |
B R A Z I L |
C A N A D A |
E S T O N I A |
G E R M A N Y |
I T A L Y |
N E T H E R L A N D S |
N O R W A Y |
S O U T H A F R I C A |
S P A I N |
S W E D E N |
S W I T Z E R L A N D |
V E N E Z U E L A |